ପ୍ରମୂଖ ଖବର
OLYMPIC GAMES PARIS 2024 UPDATES
ପ୍ୟାରିସ ଅଲିମ୍ପିକ୍ସ ୨୦୨୪: ଅଳ୍ପଖୁସି, ଅଧିକ ଦୁଃଖ,...

Rank | Flag | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1 | United States | 30 | 38 | 35 | 103 | |
2 | China | 25 | 29 | 19 | 73 | |
3 | Australia | 18 | 14 | 13 | 45 | |
4 | France | 14 | 19 | 21 | 54 | |
5 | United Kingdom | 13 | 17 | 21 | 51 | |
6 | South Korea | 13 | 8 | 8 | 29 | |
7 | Japan | 13 | 7 | 13 | 33 | |
8 | Netherlands | 11 | 6 | 8 | 25 | |
9 | Italy | 10 | 11 | 9 | 30 | |
10 | Germany | 9 | 8 | 5 | 22 | |
11 | Canada | 6 | 5 | 10 | 21 | |
12 | New Zealand | 5 | 6 | 2 | 13 | |
13 | Ireland | 4 | 0 | 3 | 7 | |
14 | Romania | 3 | 4 | 1 | 8 | |
15 | Ukraine | 3 | 3 | 4 | 10 | |
16 | Sweden | 3 | 3 | 3 | 9 | |
16 | Hungary | 3 | 3 | 3 | 9 | |
18 | Uzbekistan | 3 | 0 | 2 | 5 | |
19 | Brazil | 2 | 5 | 8 | 15 | |
20 | Spain | 2 | 3 | 8 | 13 | |
21 | Iran | 2 | 2 | 2 | 6 | |
22 | Cuba | 2 | 1 | 3 | 6 | |
22 | Croatia | 2 | 1 | 3 | 6 | |
24 | Azerbaijan | 2 | 1 | 1 | 4 | |
25 | Belgium | 2 | 0 | 4 | 6 | |
26 | Hong Kong SAR China | 2 | 0 | 2 | 4 | |
26 | Philippines | 2 | 0 | 2 | 4 | |
28 | Indonesia | 2 | 0 | 1 | 3 | |
29 | Serbia | 2 | 0 | 0 | 2 | |
30 | Israel | 1 | 4 | 1 | 6 | |
31 | Kazakhstan | 1 | 3 | 3 | 7 | |
32 | Thailand | 1 | 3 | 2 | 6 | |
32 | Jamaica | 1 | 3 | 2 | 6 | |
34 | Switzerland | 1 | 2 | 4 | 7 | |
35 | Georgia | 1 | 2 | 1 | 4 | |
35 | Denmark | 1 | 2 | 1 | 4 | |
37 | Ecuador | 1 | 2 | 0 | 3 | |
38 | Greece | 1 | 1 | 5 | 7 | |
39 | Poland | 1 | 1 | 4 | 6 | |
40 | Kenya | 1 | 1 | 3 | 5 | |
41 | South Africa | 1 | 1 | 2 | 4 | |
42 | Chile | 1 | 1 | 0 | 2 | |
42 | Uganda | 1 | 1 | 0 | 2 | |
42 | St. Lucia | 1 | 1 | 0 | 2 | |
42 | Argentina | 1 | 1 | 0 | 2 | |
46 | Taiwan | 1 | 0 | 5 | 6 | |
47 | Bulgaria | 1 | 0 | 3 | 4 | |
48 | Morocco | 1 | 0 | 1 | 2 | |
48 | Czechia | 1 | 0 | 1 | 2 | |
48 | Guatemala | 1 | 0 | 1 | 2 | |
48 | Austria | 1 | 0 | 1 | 2 | |
48 | Norway | 1 | 0 | 1 | 2 | |
53 | Botswana | 1 | 0 | 0 | 1 | |
53 | Bahrain | 1 | 0 | 0 | 1 | |
53 | Slovenia | 1 | 0 | 0 | 1 | |
53 | Pakistan | 1 | 0 | 0 | 1 | |
53 | Algeria | 1 | 0 | 0 | 1 | |
53 | Dominica | 1 | 0 | 0 | 1 | |
59 | North Korea | 0 | 2 | 3 | 5 | |
59 | Turkey | 0 | 2 | 3 | 5 | |
61 | Mexico | 0 | 2 | 2 | 4 | |
62 | Armenia | 0 | 2 | 1 | 3 | |
63 | Tajikistan | 0 | 0 | 3 | 3 | |
63 | Ethiopia | 0 | 2 | 0 | 2 | |
64 | India | 0 | 1 | 4 | 5 | |
65 | Moldova | 0 | 0 | 2 | 2 | |
65 | Kyrgyzstan | 0 | 1 | 3 | 4 | |
66 | Lithuania | 0 | 1 | 2 | 3 | |
67 | Portugal | 0 | 0 | 1 | 1 | |
67 | Tunisia | 0 | 1 | 1 | 2 | |
70 | Mongolia | 0 | 1 | 0 | 1 | |
70 | Colombia | 0 | 1 | 0 | 1 | |
70 | Fiji | 0 | 1 | 0 | 1 | |
70 | Cyprus | 0 | 1 | 0 | 1 | |
76 | Grenada | 0 | 0 | 2 | 2 | |
76 | Dominican Republic | 0 | 0 | 2 | 2 | |
76 | Malaysia | 0 | 0 | 2 | 2 | |
80 | Peru | 0 | 0 | 1 | 1 | |
80 | Cape Verde | 0 | 0 | 1 | 1 | |
80 | Egypt | 0 | 0 | 1 | 1 | |
80 | Zambia | 0 | 0 | 1 | 1 | |
80 | Slovakia | 0 | 0 | 1 | 1 | |
Mauritania | ||||||
Mauritius | ||||||
Mayotte | ||||||
Micronesia | ||||||
Monaco | ||||||
Montenegro | ||||||
Montserrat | ||||||
Mozambique | ||||||
Myanmar (Burma) | ||||||
Namibia | ||||||
Nauru | ||||||
Nepal | ||||||
New Caledonia | ||||||
Nicaragua | ||||||
Niger | ||||||
Nigeria | ||||||
Niue | ||||||
Norfolk Island | ||||||
North Macedonia | ||||||
Northern Mariana Islands | ||||||
Oman | ||||||
Palau | ||||||
Palestinian Territories | ||||||
Panama | ||||||
Papua New Guinea | ||||||
Paraguay | ||||||
Pitcairn Islands | ||||||
Puerto Rico | ||||||
Lesotho | ||||||
Lebanon | ||||||
Latvia | ||||||
Laos | ||||||
Kuwait | ||||||
Kiribati | ||||||
Iraq | ||||||
Iceland | ||||||
Honduras | ||||||
Heard & McDonald Islands | ||||||
Haiti | ||||||
Guyana | ||||||
Guinea-Bissau | ||||||
Guinea | ||||||
Guam | ||||||
Guadeloupe | ||||||
Greenland | ||||||
Gibraltar | ||||||
Ghana | ||||||
Gambia | ||||||
Gabon | ||||||
Côte d’Ivoire | 1 | 3 | 4 | |||
French Southern Territories | ||||||
French Polynesia | ||||||
French Guiana | ||||||
Finland | ||||||
Faroe Islands | ||||||
Falkland Islands | ||||||
Eswatini | ||||||
Åland Islands | ||||||
Afghanistan | ||||||
Estonia | ||||||
Eritrea | ||||||
Equatorial Guinea | ||||||
El Salvador | ||||||
Djibouti | ||||||
Bahamas | ||||||
Isle of Man | ||||||
Jersey | ||||||
Madagascar | ||||||
Curaçao | ||||||
Costa Rica | ||||||
Cook Islands | ||||||
Congo - Kinshasa | ||||||
Congo - Brazzaville | ||||||
Comoros | ||||||
Cocos (Keeling) Islands | ||||||
Réunion | ||||||
Russia | ||||||
Rwanda | ||||||
San Marino | ||||||
São Tomé & Príncipe | ||||||
Saudi Arabia | ||||||
Senegal | ||||||
Seychelles | ||||||
Sierra Leone | ||||||
Singapore | ||||||
Sint Maarten | ||||||
Solomon Islands | ||||||
Somalia | ||||||
South Georgia & South Sandwich Islands | ||||||
South Sudan | ||||||
Sri Lanka | ||||||
St. Barthélemy | ||||||
St. Helena | ||||||
St. Kitts & Nevis | ||||||
St. Martin | ||||||
St. Pierre & Miquelon | ||||||
St. Vincent & Grenadines | ||||||
Sudan | ||||||
Suriname | ||||||
Svalbard & Jan Mayen | ||||||
Syria | ||||||
Tanzania | ||||||
Timor-Leste | ||||||
Togo | ||||||
Tokelau | ||||||
Tonga | ||||||
Trinidad & Tobago | ||||||
Turkmenistan | ||||||
Turks & Caicos Islands | ||||||
Tuvalu | ||||||
U.S. Outlying Islands | ||||||
U.S. Virgin Islands | ||||||
United Arab Emirates | ||||||
Uruguay | ||||||
Vanuatu | ||||||
Vatican City | ||||||
Venezuela | ||||||
Vietnam | ||||||
Wallis & Futuna | ||||||
Western Sahara | ||||||
Yemen | ||||||
Zimbabwe | ||||||
Christmas Island | ||||||
Chad | ||||||
Central African Republic | ||||||
Cayman Islands | ||||||
Caribbean Netherlands | ||||||
Cameroon | ||||||
Cambodia | ||||||
Burundi | ||||||
Burkina Faso | ||||||
Brunei | ||||||
British Virgin Islands | ||||||
British Indian Ocean Territory | ||||||
Bouvet Island | ||||||
Benin | ||||||
Guernsey | ||||||
Bosnia & Herzegovina | ||||||
Bolivia | ||||||
Bhutan | ||||||
Bermuda | ||||||
Belize | ||||||
Belarus | ||||||
Qatar | ||||||
Barbados | ||||||
Samoa | ||||||
Bangladesh | ||||||
Jordan | ||||||
Aruba | ||||||
Antigua & Barbuda | ||||||
Antarctica | ||||||
Anguilla | ||||||
Angola | ||||||
Andorra | ||||||
American Samoa | ||||||
Albania | ||||||
Liberia | ||||||
Libya | ||||||
Luxembourg | ||||||
Liechtenstein | ||||||
Macao SAR China | ||||||
Malawi | ||||||
Maldives | ||||||
Mali | ||||||
Malta | ||||||
Marshall Islands | ||||||
Martinique |
OLYMPIC GAMES PARIS 2024 Related News

୧୯ବର୍ଷରୁ କମ୍ ମହିଳା ଟି-ଟ୍ୱେଣ୍ଟି ବିଶ୍ୱକପ: ପ୍ରଥମ...

ମହିଳା ଟି-ଟ୍ୱେଣ୍ଟି ବିଶ୍ୱକପ ୨୦୨୪: ୱେଷ୍ଟ ଇଣ୍ଡିଜ ସ...

ମହିଳା ଟି-ଟ୍ୱେଣ୍ଟି ବିଶ୍ୱକପ୍ ୨୦୨୪: ସନ୍ଧ୍ୟାରେ ଭା...
Copyright © 2024 - Summa Real Media Private Limited. All Rights Reserved.